| Management number | 212361435 | Release Date | 2026/04/06 | List Price | $15.15 | Model Number | 212361435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
portable entertainment ZZB ZB10 10" HD display tablet PC, USB Type C Port, 32GB storage and up to 1024GB with microSD card + 2GB RAM, Keep all your favorite music, photos or videos, plays videos more smoothly. and enables an impressive gaming and multimedia experience. This 10.1inch tablet will effortlessly provide you with up to 8-12 hours of support for reading, browsing, watching movies and playing games(Battery life will vary based on device settings and Apps usage). The 10IN tablet computer uses a 1280*800 full HD IPS display with vivid colors and improved viewing angle, so you can watch your favorite movies and shows without missing a detail. Immerse yourself in reading with read mode which reduces eyestrain. Ideal for Daily Use This 10.1" Tablet Google Mobile Service (GMS) has been certified, and pre-installed Google Play supports Facebook to ensure consistent quality,reliability, and maximize privacy protection for secure browsing and communications. Pre-installed Google play store enables you to download hundreds of thousands of free Android games, as well as document processing apps, e-mail apps and business purpose apps. The GMS Certified latest Android Tablet, with basic Google apps already on and without bloatware. Get rid of unexpected ads and download apps from Google Play.
| Brand | ZZB |
|---|---|
| Color | Gray |
| Generation | Android 10 |
| Model Name | ZB10SGrayNEW |
| Item Weight | 0.73 Kilograms |
| Screen Size | 10 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | ZZB |
| Model Number | ZB10 |
| Battery Power | 6 Amp Hours |
| BuiltIn Media | Data cable |
| Warranty Type | Limited |
| Processor Brand | ZZB |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 6000 Milliamp Hours |
| Operating System | Android |
| Battery Cell Type | Lithium |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | USB-C compatible devices |
| Hardware Interface | USB |
| Cellular Technology | WIFI |
| Speaker Description | Two speakers (no technical details provided) |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 12 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 2 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11n |
| Age Range Description | Adult |
| Processor Description | ARM Cortex |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, AAC, WAV |
| Connectivity Technology | USB |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 1280*800 Pixels |
| Maximum Display Brightness | 400 Nit |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 6000 Watt Hours |
| Item Dimensions L x W x Thickness | 12"L x 7"W x 0.3"Th |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form