| Management number | 213850444 | Release Date | 2026/04/12 | List Price | $185.28 | Model Number | 213850444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Tapered Ceramic Base Features Softly Scalloped Sides Finished In A Lightly Distressed Blue Ombre With Subtle Warm Brown Undertones On The Edges, Accented With Plated Brushed Nickel Details. The Slightly Tapered Drum Shade Is Covered In A Crisp White Linen Fabric.
| UPC | 792977302293 |
|---|---|
| Color | Distressed Blue/Brushed Nickel |
| Shape | Object |
| Voltage | 110 Volts |
| Wattage | 150 watts |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | Living Room |
| Brand Name | Uttermost |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 7 Pounds |
| Shade Color | Blue |
| Switch Type | Rotary |
| Finish Types | Ceramic |
| Manufacturer | Uttermost |
| Model Number | 30229 |
| Power Source | Corded Electric |
| Shade Height | 10 Inches |
| Base Material | Ceramic |
| Is Waterproof | False |
| Material Type | Ceramic |
| Mounting Type | Ceiling Mount |
| Shade Material | fabric |
| Bulb Shape Size | G30 |
| Lighting Method | Incandescent |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Light Source Type | Incandescent |
| Additional Features | Heavy Duty |
| Included Components | User Manual |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Control4 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Normal bulb |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 18"D x 18"W x 32"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form