| Management number | 208789494 | Release Date | 2026/03/29 | List Price | $11.56 | Model Number | 208789494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Taupe |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Wide |
| character | Girls |
| Brand Name | Tronjori |
| Rise Style | High Rise |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Inseam Length | 27.5 Inches |
| Material Type | Polyester |
| Pattern Style | Solid |
| Pants Form Type | Palazzo |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Belt, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form