| Management number | 217972660 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 217972660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description The SentrySafe Cash Box has a convenient fold-away handle and removable tray for ease of use. Versatile storage and organization for both home and business. From the Manufacturer The SentrySafe Safebox has a convenient fold-away handle, removable tray, rounded corners and durable enamel finish. Privacy key lock
| UPC | 049074021245 781176024808 798813053541 682428166416 715877324950 659223174793 049074004958 772040454135 716080060307 716878368233 100012633132 049074011161 074994500617 |
|---|---|
| Color | Black |
| Capacity | 0.12 Cubic Feet |
| Lock Type | Key |
| Brand Name | SentrySafe |
| Unit Count | 1.0 Count |
| Control Type | Key Control |
| Manufacturer | SentrySafe |
| Model Number | CB-12 |
| Chamber Depth | 7 Inches |
| Material Type | Alloy Steel |
| Mounting Type | Tabletop |
| Item Type Name | Cash Box |
| Additional Features | Portable |
| Included Components | Cash Box, Key |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CB10 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 7"D x 9.7"W x 3"H |
| Manufacturer Warranty Description | Limited 90 Day Warranty |
| Global Trade Identification Number | 00049074011161, 00049074021245 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form