| Management number | 216787469 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216787469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195507120068 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | PURE ORIGINAL INGREDIENTS |
| Unit Count | 365.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Pure Organic Ingredients |
| Container Type | Bottle |
| Item Dimensions | 3.1 x 3.1 x 5.3 inches |
| Number of Items | 1 |
| Material Features | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Creatine |
| Manufacturer Part Number | 1 |
| Total Servings Per Container | 365 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form