| Management number | 209398463 | Release Date | 2026/03/29 | List Price | $52.00 | Model Number | 209398463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 750904953567 |
|---|---|
| Color | Matt Black |
| Flow Rate | 3.5 Gallons Per Minute |
| Brand Name | BESTJEEF |
| Hole Count | 1 |
| Model Name | IM-US-KH42 |
| Style Name | PFB |
| Handle Type | Lever |
| Is Electric | No |
| Item Weight | 2.25 Kilograms |
| Spout Reach | 20.48 Inches |
| Finish Types | Painted |
| Manufacturer | IMLEZON |
| Model Number | IM-US-KH42 |
| Spout Design | Swivel |
| Spout Height | 6.4 Inches |
| Material Type | Stainless Steel |
| Mounting Type | Wall Mount |
| Warranty Type | limited |
| Item Type Name | 1 |
| Handle Material | Metal |
| Number of Pieces | 1 |
| Number Of Handles | 2 |
| Additional Features | 360 Swivel |
| Included Components | Screw, Screwdriver,Flange,Product Installation Instructions Manual |
| Installation Method | Wall-Mounted |
| Handle Lever Placement | Right |
| Recommended Uses For Product | Kitchen |
| Manufacturer Warranty Description | lifetime |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form