| Management number | 209051257 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209051257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The OnePlus 6T is powered by 2.8 GHz Octa-core processor and it comes with 8GB of RAM. The OnePlus 6T packs 128GB of internal storage that cannot be expanded.The OnePlus 6T runs Android 9.0 (Pie) and is powered by a 3700mAh non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD 1:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 800(B6) / 850(B5) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) and/or4G : FDD-LTE 600(B71) / 700(B12) / 700(B13) / 700(B17) / 700(B28) / 700(B29) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 1900(B25) / 2100(B1) / 2100(B66) / 2600(B7) : TDD-LTE 1500(B32) / 1900(B39) / 2000(B34) / 2300(B30) / 2300(B40) / 2500(B41) / 2600(B38) / 5200(B46)SIM CARD 2:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 800(B6) / 850(B5) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) and/or4G : FDD-LTE 600(B71) / 700(B12) / 700(B13) / 700(B17) / 700(B28) / 700(B29) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 1900(B25) / 2100(B1) / 2100(B66) / 2600(B7) : TDD-LTE 1500(B32) / 1900(B39) / 2000(B34) / 2300(B30) / 2300(B40) / 2500(B41) / 2600(B38) / 5200(B46) IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| Brand | OnePlus |
|---|---|
| Color | Thunder Purple |
| Model Year | 2018 |
| Resolution | 1080 x 2340 |
| Form Factor | Smartphone |
| Item Weight | 185 Grams |
| Screen Size | 6.41 Inches |
| Display Type | AMOLED |
| Manufacturer | OnePlus |
| Item Dimensions | 6.2 x 2.94 x 0.32 inches |
| Phone Talk Time | 30 Hours |
| Processor Speed | 1.7, 2.8 GHz |
| Battery Capacity | 3000 Milliamp Hours |
| Operating System | Android 9.0 |
| Processor Series | Snapdragon |
| Wireless Provider | T-Mobile |
| Camera Description | Front, Rear |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 16.0, 20.0 MP |
| Specific Uses For Product | Outdoor Adventures, Sports, Gaming, Mobile Photography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2340x1080 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | GSM, LTE |
| GPS Geotagging Functionality | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form