| Management number | 215698535 | Release Date | 2026/04/12 | List Price | $13.20 | Model Number | 215698535 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 649908526603 |
|---|---|
| Flavor | Kiwi Strawberry |
| Diet Type | Kosher |
| Item Form | Powder |
| Brand Name | NutraBio |
| Unit Count | 14.08 Ounce |
| Dosage Form | Powder |
| Item Weight | 444 Grams |
| Manufacturer | NutraBio Labs, Inc. |
| Item Dimensions | 3.15 x 2.36 x 1.57 inches |
| Number of Items | 1 |
| Product Benefits | BCAA |
| Material Features | GMO Free, Gluten Free, Kosher Certified, Plant Based, Vegan |
| Special Ingredients | Branched-Chain Amino Acid |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | BCAA |
| Manufacturer Part Number | 52660 |
| Specific Uses For Product | muscle growth, recovery, endurance |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form