| Management number | 209248399 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209248399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886549945916 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Nike |
| Rise Style | Low Rise |
| Sport Type | Training |
| Style Name | Flex Woven 2.0 |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.2 Grams |
| League Name | Unzutreffend |
| Manufacturer | Nike |
| Style Number | 927526-036 |
| Inseam Length | 8 Inches |
| Material Type | Polyester |
| Outseam Length | 7 Inches |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 927526-036 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00886549945916 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form