| Management number | 214699487 | Release Date | 2026/04/12 | List Price | $9.20 | Model Number | 214699487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Grey |
|---|---|
| Fit Type | Universal Fit |
| Brand Name | MIXJOY |
| Unit Count | 1.0 Count |
| Manufacturer | MIXJOY |
| Material Type | Polyvinyl Chloride |
| Item Type Name | dog seat cover |
| Target Audience | Pet Owners, specifically Dog Owners and Families with Pets and Children |
| Special Features | Enhanced Waterproofing, Scratch Resistance, Anti-Slip Design, Easy Installation, Safety Measures, Comfortable Quilted Structure, Easy-to-Clean Pattern |
| Auto Part Position | Rear |
| Automotive Fit Type | Universal Fit |
| Included Components | 1 Dog Seat Belt |
| Manufacturer Part Number | 001-grey |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | High |
| Recommended Uses For Product | Protecting car seats from pets and children during travel, keeping the car interior clean and new. |
| Manufacturer Warranty Description | 1 year warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form