| Management number | 215683908 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215683908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Standard |
|---|---|
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | mars by GHC |
| Unit Count | 2 Count |
| Dosage Form | Liquid,Capsules |
| Manufacturer | Stiriti theroies Pvt ltd |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Natural, Organic, organic |
| Material Type Free | Alcohol Free |
| Special Ingredients | All Natural |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Resin |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form