| Management number | 211884415 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 211884415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gray-Front seat |
|---|---|
| Fit Type | Universal Fit |
| Brand Name | XZPILINA |
| Unit Count | 2.0 Count |
| Manufacturer | XZPILINA |
| Material Type | polyester silk |
| Target Audience | Men, Women |
| Auto Part Position | Rear |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | LX-FL |
| Has Seat Belt Accessibility | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form