| Management number | 209485868 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209485868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Spooky Halloween candles will spread an eerie glow without the scare of genuine flames. These 3 battery operated wax candles with 3 different Halloween designs add that perfect touch to your Halloween décor. The amber glow adds that special touch of ambient lighting without any drips, smoke, or flames. Each candle requires 3 AAA batteries (not included).
| UPC | 715844258035 |
|---|---|
| Color | Orange/Black |
| Lamp Type | LED Candle |
| Room Type | Entryway, Living Room |
| Brand Name | Lumabase |
| Style Name | Traditional |
| Unit Count | 3.0 Count |
| Item Weight | 16 ounces |
| Switch Type | Push Button |
| Finish Types | Painted |
| Manufacturer | JH Specialties |
| Model Number | 25803 |
| Power Source | Battery Powered |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Wax |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Item Type Name | LED Candles |
| Number of Items | 3 |
| Number of Pieces | 3 |
| Light Source Type | LED |
| Additional Features | Lightweight |
| Included Components | Battery Operated LED Wax Candles (3) |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | IR |
| Number of Light Sources | 3 |
| Item Dimensions D x W x H | 3"D x 3"W x 6"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | 60 day factory defect return. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form