| Management number | 209123058 | Release Date | 2026/03/29 | List Price | $91.55 | Model Number | 209123058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Lenovo Tab M10 (HD) is one impressive Android™ tablet – and made for the whole family! This impressive 10-inch tablet features an HD screen and two front speakers with Dolby Audio™ (plus a 3.5 mm audio jack) to make streaming videos, games, and other applications come to life. Packed with a powerful Qualcomm® Snapdragon™ 429, quad-core, 2.0GHz processor, the Tab M10 offers 16GB memory and microSD™ card slot to add up to 256GB. It supports fast connection with true 2.4 GHz/5 GHz WiFi dual bands (WLAN 802.11a/b/g/n/ac), Bluetooth® 4.2, and a Micro USB port. Plus, you can put your mind at ease with the special kid's mode, containing custom content and protection features so your children can use this Android™ tablet without the worry.Thin, light, and ready to go when you are, the Tab M10 (HD) delivers up to 8 hours of video playback time on the 1280x800 resolution 10.1" HD screen. Front and rear cameras let you take photos and connect with family and friends no matter where you are. And with facial recognition technology, you can unlock your device quickly and conveniently.
| UPC | 193386048947 |
|---|---|
| Brand | Lenovo |
| Color | Slate Black |
| Generation | Android 9 |
| Model Name | TB-X505F |
| Item Weight | 1.1 Pounds |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Model Number | ZA4G0000US |
| BuiltIn Media | Tab M10, Travel Adapter, Micro USB Cable, QSG, Warranty, Safety Guide, SIM PIN |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | Qualcomm |
| Total Usb Ports | 1 |
| Video Processor | Qualcomm |
| CPU Model Number | ZA4G0000US |
| Operating System | android_9_0_pie |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1280 x 800 |
| Camera Description | Front, Rear |
| Hardware Interface | USB 2.0, USB Type C |
| Cellular Technology | 4G |
| Speaker Description | Dual front speakers with Dolby Audio |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 9 Hours |
| Graphics Coprocessor | Integrated Qualcomm Adreno 504 GPU |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | 802.11a, 802.11a/b/g/n, 802.11a/b/g/n/ac, 802.11abg |
| Age Range Description | Kid |
| Processor Description | Qualcomm Snapdragon |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, WAV, AAC, FLAC |
| CPU Model Speed Maximum | 2 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 16 GB |
| Photo Sensor Resolution | 5 Pixels |
| Video Capture Resolution | 800 |
| Display Resolution Maximum | 1280 x 800 Pixels |
| LithiumBattery Energy Content | 4850 Milliamp Hours (mAh) |
| Number of Rear Facing Cameras | 1 |
| Global Trade Identification Number | 00193386048947 |
| Other Special Features of the Product | Stereo Speakers |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form