| Management number | 209349896 | Release Date | 2026/03/29 | List Price | $57.60 | Model Number | 209349896 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 788464941984 |
|---|---|
| Color | Black |
| Shape | Linear |
| Voltage | 110 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Room Type | Living room, dining room, bedroom, coffee shop, kitchen |
| Brand Name | KCO |
| Brightness | 6600 lumen |
| Efficiency | Energy-efficient LED light fixture |
| Model Name | L1039-Black |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 10.75 Pounds |
| Light Color | Yellow |
| Shade Color | Amber |
| Switch Type | Push Button |
| Finish Types | Plating |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Modo Lighting |
| Model Number | L1039-Black |
| Power Source | Hardwired |
| Material Type | Glass, Metal |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Up/Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Specification Met | UL |
| Light Fixture Form | Pendant |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Item Dimensions L x W x H | 12"L x 17.7"W x 47.2"H |
| Specific Uses For Product | General purpose |
| Manufacturer Warranty Description | 1. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form