| Management number | 209381898 | Release Date | 2026/03/29 | List Price | $66.00 | Model Number | 209381898 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 723576372912 |
|---|---|
| Color | Brass |
| Shape | Moravian star |
| Theme | Star |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Foyer, Kitchen |
| Brand Name | DAYCENT |
| Brightness | 1100 lumen |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 6.1 Pounds |
| Light Color | Warm White with Amber Tint |
| Shade Color | Translucent |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Dazhuan |
| Model Number | TB5088DU-40QP-J |
| Power Source | AC |
| Material Type | Glass, Metal |
| Mounting Type | Semi Flush Mount |
| Control Method | App |
| Item Type Name | Pendant Light |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 15.2"L x 15.2"W x 65"H |
| Specific Uses For Product | Indoor use only |
| Manufacturer Warranty Description | Please message us if you have any problem of the product or order. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form