| Management number | 215721837 | Release Date | 2026/04/12 | List Price | $14.80 | Model Number | 215721837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Flavor | Orange |
|---|---|
| Item Form | Gummy |
| Brand Name | Nextdia |
| Model Name | NAC Gum-2P |
| Unit Count | 120 Count |
| Dosage Form | Gummy |
| Item Weight | 4.8 ounces |
| Manufacturer | Nextdia |
| Number of Items | 2 |
| Product Benefits | Brain Health Support, Energy Management, Eye Health Support, Immune Support |
| Material Features | GMO Free, Natural, No Artificial Sweeteners |
| Material Type Free | Sugar Free |
| Age Range Description | Adult |
| Primary Supplement Type | cod liver oil, omega 3, vitamin d3, vitamin A |
| Manufacturer Part Number | H1-Y1FQ-EC0K |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form