| Management number | 209566145 | Release Date | 2026/03/29 | List Price | $279.36 | Model Number | 209566145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add a cozy touch to your contemporary rooms with this white loveseat, featuring a sculpted curved design, soft bouclé upholstery, and supportive sloped arms. The structured tight back, plush foam-filled cushions, and deep attached seats offer everyday comfort for living and family spaces. Thoughtful details like patterned accent pillows, and a smooth wrapped backrest bring charm to any transitional style setting. Supported by sleek black round legs, this upholstered loveseat is a refined fit for your home furnishing and living room décor needs. Dimensions: Loveseat Seat Dimensions: 46.5 inches wide x 23.5 inches deep x 19.5 inches high
| UPC | 021032661380 |
|---|---|
| Size | 65.5"W x 40"D x 33"H |
| Color | Latte |
| Shape | Barrel-shaped |
| Theme | No Theme |
| Pattern | Solid |
| Set Name | Rainn |
| Arm Style | Sloped |
| Arm Width | 9.5 Inches |
| Leg Style | Round |
| Room Type | Living Room |
| Sofa Type | Loveseat |
| Arm Height | 25 Inches |
| Back Style | Tight Back |
| Brand Name | Coaster Fine Furniture |
| Is Modular | No |
| Item Depth | 23.5 inches |
| Leg Length | 1.6 Inches |
| Seat Depth | 23.5 inches |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Frame Color | Black |
| Item Weight | 83.6 Pounds |
| Orientation | Front Facing |
| Seat Height | 19.5 Inches |
| Accent Color | Neutral |
| Manufacturer | Coaster |
| Model Number | 509172 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Engineered Wood, Fabric, Foam, Polyester Fiber |
| Warranty Type | Limited |
| Item Type Name | Loveseat |
| Collection Name | Rainn |
| Is Customizable | No |
| Item Dimensions | 40 x 65.5 x 33 inches |
| Suspension Type | Sinuous Spring |
| Number of Pieces | 1 |
| Seating Capacity | 2.0 |
| Upholstery Color | Latte |
| Material Features | Engineered Wood |
| Required Assembly | Yes |
| Manufacturer Grade | premium |
| Seat Fill Material | Foam |
| Additional Features | Accent Pillows Included, Sloped Arm, Upholstered |
| Frame Material Type | Wood |
| Furniture Leg Color | Black |
| Included Components | Loveseat |
| Seat Interior Width | 46.5 Inches |
| Cushion Construction | Boxed Edge |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Seat Cushion Quantity | 2 |
| Furniture Leg Material | Wood |
| Upholstery Fabric Type | Fabric |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 600 Pounds |
| Manufacturer Part Number | 509172 |
| Upholstery Cleaning Code | S |
| Back Cushion Removability | Attached |
| Item Dimensions D x W x H | 40"D x 65.5"W x 33"H |
| Item Firmness Description | Medium |
| Product Care Instructions | Cleaning Code: S |
| Seat Back Interior Height | 18.5 Inches |
| Seat Cushion Removability | Attached |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | Yes |
| Minimum Required Door Width | 34 Inches |
| Component Connector Assembly | Not Required |
| Recommended Uses For Product | Living Room |
| Included Throw Pillow Quantity | 2 |
| Has Removable Seat Cushion Cover | false |
| Mfg Warranty Type ie Parts Labor | 1 Year Limited Manufacturer Warranty |
| Assembly Instructions Description | Require Partial Assembly |
| Manufacturer Warranty Description | 1 year limited. |
| Global Trade Identification Number | 00021032661380 |
| Included Throw Pillow Fill Material | faux down |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form