| Management number | 216128018 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216128018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Asus ROG Zephyrus s GU502GU-XB74 (Intel 9th Gen), Intel Core i7-9750H (2.6GHz - 4.5GHz) processor, 15.6" 144Hz (3ms) IPS-Level (pantone certified) G-SYNC/Optimus switchable graphics full HD (1920 x 1080) 100% RGB display, 16GB (1x 16GB onboard) DDR4 2666MHz Memory, 512GB PCIe NVMe SSD, NVIDIA GeForce GTX 1660Ti (6GB) GDDR6 Graphics Card, Microsoft Windows 10 Professional (64-bit), Wi-Fi 5 (802.11AC) 2x2, Bluetooth 5.0, HDMI 2.0B, USB 3.1 Type C (Gen 2 W/ display port & Power delivery), USB 3.1 Type C (Gen 1), 1x USB 3.1 Type A (Gen 2), 2x USB 3.1 Type A (Gen 1), Asus Aura individual per Key RGB lighting keyboard (1.4mm key travel)
| UPC | 192876323526 |
|---|---|
| Brand | ASUS |
| Color | Metallic Black |
| Voltage | 120 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | TUF705DU-PB74 |
| Model Year | 2018 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 4.4 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 1 days |
| CPU Codename | Coffee Lake-H |
| Display Type | LCD |
| Manufacturer | ASUS Computer |
| Memory Speed | 2666 MHz |
| Model Number | GU502GU-XB74 |
| Power Device | AC adapter |
| Refresh Rate | 144 |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter |
| Screen Finish | anti-glare |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 6 |
| Processor Speed | 2.6 GHz |
| Total Usb Ports | 1 |
| Video Processor | NVIDIA |
| WiFi Generation | Wi-Fi 5 |
| CPU Model Number | Core i7-9750H |
| Operating System | Windows 10 |
| Processor Series | Core i7 |
| Touchpad Feature | True |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 6 GB |
| Graphics Ram Type | DRAM |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | No |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories that use USB, HDMI, DisplayPort, or Bluetooth connectivity. |
| Display Technology | LCD |
| Hardware Interface | Bluetooth 5, HDMI, USB |
| Memory Clock Speed | 4.5 GHz |
| Cellular Technology | Wifi |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 9th Gen |
| Graphics Coprocessor | NVIDIA GeForce GTX 1660Ti GDDR6 6GB |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Gaming |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DRAM |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 4.5 GHz |
| Connectivity Technology | USB, Wi-Fi |
| Ram Memory Maximum Size | 1 GB |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 1920x1080 |
| Hard Disk Rotational Speed | 1 RPM |
| RAM Memory Slot Total Count | 1 |
| Battery Average Life Standby | 1 32nds |
| LithiumBattery Energy Content | 76 Watt Hours |
| Automatic Backup Software Included | Windows 10, Windows 10 Pro |
| Global Trade Identification Number | 00192876323526 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form