| Management number | 209396763 | Release Date | 2026/03/29 | List Price | $60.80 | Model Number | 209396763 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gold |
|---|---|
| Shape | Round |
| Theme | Crystal Chandeliers |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Kitchen, Bedroom, Living Room, Hallway |
| Brand Name | HONIEGG |
| Brightness | 1500 lumen |
| Model Name | DDGJ-DD-0002 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | White, Warm |
| Shade Color | Clear |
| Switch Type | App, Remote |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | HONIEGG |
| Model Number | 19.7“ |
| Power Source | Corded Electric |
| Material Type | Crystal |
| Mounting Type | Ceiling Mount |
| Warranty Type | If you have any quality problems please feel free to contact us! |
| Shade Material | Crystal |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 19.7"L x 19.7"W x 8.6"H |
| Specific Uses For Product | Home |
| Other Special Features of the Product | Adjustable Color Temperature |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form