| Management number | 209227349 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209227349 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841269127622 |
|---|---|
| Color | Matte Black - Hiper Silver Mirror Lens |
| Style | Riding |
| Fit Type | Universal Fit |
| Material | Rubber, Polycarbonate |
| Occasion | sports |
| Brand Name | 100% |
| Frame Type | Full Rim |
| Item Shape | wraparound |
| Lens Color | HiPER Silver Mirror Lens |
| Model Name | 100% 61020-019-76 |
| Sport Type | Multi-Sport |
| Unit Count | 1.00 Count |
| Item Weight | 0.45 Pounds |
| Part Number | 61020-019-76 |
| Lens Coating | Mirror Coating |
| Manufacturer | 100% |
| Style Number | 61020-019-76 |
| Lens Material | Polycarbonate |
| Frame Material | Titanium |
| Item Type Name | Sunglasses |
| Collection Name | SPORTCOUPE - Matte Black HiPER |
| Item Dimensions | 6.8 x 3 x 3 inches |
| Number of Items | 1 |
| Special Features | Lightweight |
| Included Components | 100% 61020-019-76 |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | All Ages |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean with a soft, dry cloth. Store in a protective case when not in use. |
| Compatible with Vehicle Type | Cycling |
| Recommended Uses For Product | Sport, Cycling, Running, Golf, Fishing, Hiking, Swimming, Snowboarding, Skating, Camping, Basketball, Soccer, Boating |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00841269127622 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form